NAAEX | Nuveen Short Term Municipal Fd Cl C | 9.850 | 9.850 | 9.850 | 0 | 0.000 | | 0.00 | |
NAAFX | Nuveen Nebraska Municipal Bond Fd Cl C | 9.380 | 9.380 | 9.380 | 0 | -0.010 | | 0.11 | |
NAAGX | Nuveen MA Municipal Bond Fd Cl C | 8.770 | 8.770 | 8.770 | 0 | -0.010 | | 0.11 | |
NAARX | American Funds Retirement Income | 12.50 | 12.50 | 12.50 | 0 | -0.02 | | 0.16 | |
NABFX | | 10.000 | 10.000 | 10.000 | 0 | 10.000 | | ∞ | |
NACCX | Nuveen MD Municipal Bond Fd Cl C | 9.440 | 9.440 | 9.440 | 0 | -0.010 | | 0.11 | |
NACMX | Columbia California Intermediate | 9.660 | 9.660 | 9.660 | 0 | 0.000 | | 0.00 | |
NADCX | Nationwide Investor Destinations | 9.860 | 9.860 | 9.860 | 0 | -0.020 | | 0.20 | |
NADMX | Nationwide Investor Destinations | 9.520 | 9.520 | 9.520 | 0 | -0.020 | | 0.21 | |
NAEFX | New Alternatives- Investors Shares | 73.58 | 73.58 | 73.58 | 0 | -0.68 | | 0.92 | |
NAESX | Vanguard Index Trust Small-Cap Index | 117.4 | 117.4 | 117.4 | 0 | 0.0 | | 0.00 | |
NAFOX | Nuveen Oregon Intermediate Municipal | 9.570 | 9.570 | 9.570 | 0 | -0.010 | | 0.10 | |
NAGRX | Niagara Income Opportunities Fund | 10.26 | 10.26 | 10.26 | 0 | 0.01 | | 0.10 | |
NAIFX | Nomura Alternative Income Fund Class I | 9.860 | 9.860 | 9.860 | 0 | 0.000 | | 0.00 | |
NAIGX | Nuveen International Value Fund Class A | 34.71 | 34.71 | 34.71 | 0 | -0.13 | | 0.37 | |
NAINX | Virtus Tactical Allocationfund Class A | 11.16 | 11.16 | 11.16 | 0 | -0.05 | | 0.45 | |
NAJPX | Nuveen NY Municipal Bond Fd Cl C | 9.270 | 9.270 | 9.270 | 0 | -0.010 | | 0.11 | |
NAKFX | Nuveen CA Municipal Bond Fd Cl C | 9.540 | 9.540 | 9.540 | 0 | -0.010 | | 0.10 | |
NALFX | New Alternatives Fund- Class A | 74.02 | 74.02 | 74.02 | 0 | -0.69 | | 0.92 | |
NAMAX | Columbia Select Mid Cap Value Fund Class | 14.37 | 14.37 | 14.37 | 0 | -0.05 | | 0.35 | |
NAMBX | Columbia Select Mid Cap Value Fund Class | 14.37 | 14.37 | 14.37 | 0 | -0.05 | | 0.35 | |
NAMFX | Virtus Newfleet Multi-Sector | 9.210 | 9.210 | 9.210 | 0 | -0.010 | | 0.11 | |
NAPIX | VOYA Multi-Manager International | 74.89 | 74.89 | 74.89 | 0 | -0.15 | | 0.20 | |
NARAX | Virtus Newfleet Multi-Sector Short Term | 4.560 | 4.560 | 4.560 | 0 | 0.000 | | 0.00 | |
NARCX | VOYA Multi-Manager International | 67.05 | 67.05 | 67.05 | 0 | -0.13 | | 0.19 | |
NASDX | Nasdaq-100 Index Fund Investor Class | 42.92 | 42.92 | 42.92 | 0 | -0.19 | | 0.44 | |
NAVFX | Sector Rotation Fund No Load Shares | 17.40 | 17.40 | 17.40 | 0 | -0.04 | | 0.23 | |
NAWCX | VOYA Global High Dividend Low Volatility | 47.63 | 47.63 | 47.63 | 0 | -0.07 | | 0.15 | |
NAWGX | VOYA Global High Dividend Low Volatility | 51.71 | 51.71 | 51.71 | 0 | -0.08 | | 0.15 | |
NAWIX | VOYA Global High Dividend Low Volatility | 52.26 | 52.26 | 52.26 | 0 | -0.08 | | 0.15 | |
NAWSX | Nuveen CA High Yield Municipal Bond Fd | 7.460 | 7.460 | 7.460 | 0 | -0.020 | | 0.27 | |
NBARX | American Funds Retirement Income | 13.55 | 13.55 | 13.55 | 0 | -0.02 | | 0.15 | |
NBCRX | American Funds Retirement Income | 13.47 | 13.47 | 13.47 | 0 | -0.03 | | 0.22 | |
NBFAX | Neuberger Berman Focus Assets | 34.31 | 34.31 | 34.31 | 0 | -0.04 | | 0.12 | |
NBFCX | Neuberger Berman Focus Trust | 34.60 | 34.60 | 34.60 | 0 | -0.03 | | 0.09 | |
NBGAX | Neuberger Berman Genesis Assets | 61.62 | 61.62 | 61.62 | 0 | -0.05 | | 0.08 | |
NBGDX | Columbia Capital Allocation Moderate | 12.28 | 12.28 | 12.28 | 0 | -0.04 | | 0.32 | |
NBGEX | Neuberger Berman Genesis Trust | 63.05 | 63.05 | 63.05 | 0 | -0.05 | | 0.08 | |
NBGIX | Neuberger Berman Genesis Institutional | 63.70 | 63.70 | 63.70 | 0 | -0.04 | | 0.06 | |
NBGNX | Neuberger Berman Genesis Fd | 63.40 | 63.40 | 63.40 | 0 | -0.04 | | 0.06 | |
NBGPX | Columbia Capital Allocation Moderate | 12.28 | 12.28 | 12.28 | 0 | -0.04 | | 0.32 | |
NBGTX | Large Cap Growth Fund Trust Class | 31.73 | 31.73 | 31.73 | 0 | -0.11 | | 0.35 | |
NBGUX | Large Cap Growth Fund Advisor Class | 30.91 | 30.91 | 30.91 | 0 | -0.11 | | 0.35 | |
NBHAX | Neuberger Berman Equity Income Fund | 14.74 | 14.74 | 14.74 | 0 | -0.03 | | 0.20 | |
NBHCX | Neuberger Berman Equity Income Fund | 14.65 | 14.65 | 14.65 | 0 | -0.03 | | 0.20 | |
NBHEX | Equity Income Fund Class E | 14.83 | 14.83 | 14.83 | 0 | -0.03 | | 0.20 | |
NBHIX | Neuberger Berman Equity Income Fund | 14.82 | 14.82 | 14.82 | 0 | -0.03 | | 0.20 | |
NBHRX | Neuberger Berman Equity Income Class R3 | 14.73 | 14.73 | 14.73 | 0 | -0.03 | | 0.20 | |
NBIAX | Columbia Capital Allocation Moderate | 12.32 | 12.32 | 12.32 | 0 | -0.04 | | 0.32 | |
NBICX | Columbia Capital Allocation Moderate | 12.35 | 12.35 | 12.35 | 0 | -0.04 | | 0.32 | |
NBIIX | Neuberger Berman International Equity Fd | 14.91 | 14.91 | 14.91 | 0 | -0.07 | | 0.47 | |
NBMAX | Nuveen Massachusetts Muni Bd Fd Cl R | 8.840 | 8.840 | 8.840 | 0 | -0.010 | | 0.11 | |
NBMBX | Neuberger Berman Mid Cap Growth Fd | 18.41 | 18.41 | 18.41 | 0 | -0.03 | | 0.16 | |
NBMIX | Neuberger Berman Small Cap Growth Fd | 49.34 | 49.34 | 49.34 | 0 | 0.09 | | 0.18 | |
NBMLX | Neuberger Berman Mid Cap Growth Fd Insti | 18.86 | 18.86 | 18.86 | 0 | -0.04 | | 0.21 | |
NBMOX | Neuberger Berman Small Cap Growth Fund | 48.83 | 48.83 | 48.83 | 0 | 0.08 | | 0.16 | |
NBMRX | Neuberger Berman Mid Cap Intrinsic Value | 26.42 | 26.42 | 26.42 | 0 | -0.01 | | 0.04 | |
NBMTX | Neuberger Berman Mid Cap Growth Fd Trust | 18.63 | 18.63 | 18.63 | 0 | -0.03 | | 0.16 | |
NBMVX | Neuberger Berman Small Cap Growth Fd | 48.51 | 48.51 | 48.51 | 0 | 0.08 | | 0.17 | |
NBNAX | International Select Fund Class A | 15.29 | 15.29 | 15.29 | 0 | -0.08 | | 0.52 | |
NBNCX | International Select Fund Class C | 14.83 | 14.83 | 14.83 | 0 | -0.07 | | 0.47 | |
NBNGX | Sit Mid Cap Growth Fund | 25.50 | 25.50 | 25.50 | 0 | -0.06 | | 0.23 | |
NBNRX | International Select Fund Class R3 | 15.09 | 15.09 | 15.09 | 0 | -0.08 | | 0.53 | |
NBPAX | Nuveen Flagship Pennsylvania Municipal | 9.760 | 9.760 | 9.760 | 0 | -0.010 | | 0.10 | |
NBPBX | Neuberger Berman Large Cap Value Fd | 49.17 | 49.17 | 49.17 | 0 | -0.13 | | 0.26 | |
NBPIX | Neuberger Berman Large Cap Value Fd Inst | 49.13 | 49.13 | 49.13 | 0 | -0.12 | | 0.24 | |
NBPTX | Neuberger Berman Large Cap Value Fd | 49.20 | 49.20 | 49.20 | 0 | -0.12 | | 0.24 | |
NBRAX | Neuberger Berman Mid Cap Intrinsic Value | 26.40 | 26.40 | 26.40 | 0 | 0.00 | | 0.00 | |
NBRCX | Neuberger Berman Mid Cap Intrinsic Value | 25.77 | 25.77 | 25.77 | 0 | -0.01 | | 0.04 | |
NBREX | Neuberger Berman Mid Cap Instrinsic | 26.40 | 26.40 | 26.40 | 0 | -0.01 | | 0.04 | |
NBRFX | Neuberger Berman Real Estate Fund Trust | 13.71 | 13.71 | 13.71 | 0 | -0.03 | | 0.22 | |
NBRIX | Neuberger Berman Real Estate Fund Insti | 13.76 | 13.76 | 13.76 | 0 | -0.03 | | 0.22 | |
NBRRX | Neuberger Berman Mid Cap Intrinsic Value | 26.32 | 26.32 | 26.32 | 0 | -0.01 | | 0.04 | |
NBRTX | Neuberger Berman Mid Cap Instrinsic | 26.42 | 26.42 | 26.42 | 0 | 0.00 | | 0.00 | |
NBRVX | Neuberger Berman Mid Cap Instrinic Value | 26.44 | 26.44 | 26.44 | 0 | -0.01 | | 0.04 | |
NBSLX | Neuberger Berman Sustainable Equity Fund | 51.89 | 51.89 | 51.89 | 0 | -0.16 | | 0.31 | |
NBSMX | Neuberger Berman Small Cap Growth Fd | 49.58 | 49.58 | 49.58 | 0 | 0.09 | | 0.18 | |
NBSRX | Neuberger Berman Sustainable Equity Fund | 51.96 | 51.96 | 51.96 | 0 | -0.16 | | 0.31 | |
NBSSX | Neuberger Berman Focus Fund | 34.85 | 34.85 | 34.85 | 0 | -0.04 | | 0.11 | |
NBSTX | Neuberger Berman Sustainable Equity Fund | 51.82 | 51.82 | 51.82 | 0 | -0.15 | | 0.29 | |
NCAAX | Nuveen California Muni Bd Fd Cl A | 9.580 | 9.580 | 9.580 | 0 | -0.020 | | 0.21 | |
NCATX | Northern Funds California Tax-Exempt | 10.23 | 10.23 | 10.23 | 0 | -0.01 | | 0.10 | |
NCAVX | Nuance Concentrated Value Fund Investor | 12.52 | 12.52 | 12.52 | 0 | -0.05 | | 0.40 | |
NCBGX | New Covenant Balanced Growth Fd | 127.8 | 127.8 | 127.8 | 0 | -0.4 | | 0.28 | |
NCBIX | New Covenant Balanced Income Fd | 23.28 | 23.28 | 23.28 | 0 | -0.06 | | 0.26 | |
NCBVX | PGIM Quant Solutions Mid-Cap Value Fund- | 20.98 | 20.98 | 20.98 | 0 | -0.07 | | 0.33 | |
NCEGX | North Country Large Cap Equity Fund | 22.33 | 22.33 | 22.33 | 0 | -0.12 | | 0.53 | |
NCFCX | Nuveen High Yield Income Fund Class C | 17.75 | 17.75 | 17.75 | 0 | -0.02 | | 0.11 | |
NCGFX | New Covenant Growth Fd | 68.25 | 68.25 | 68.25 | 0 | -0.24 | | 0.35 | |
NCGMM | North Capital Treasury Money Market Fund | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
NCGXX | North Capital Treasury Money Market Fund | 4.330 | 4.330 | 4.330 | 0 | -0.010 | | 0.23 | |
NCHAX | Nuveen California High Yield Municipal | 7.470 | 7.470 | 7.470 | 0 | -0.020 | | 0.27 | |
NCHRX | Nuveen California High Yield Municipal | 7.460 | 7.460 | 7.460 | 0 | -0.020 | | 0.27 | |
NCIAX | Columbia Convertible Securities Fund | 23.68 | 23.68 | 23.68 | 0 | 0.00 | | 0.00 | |
NCICX | New Covenant Income Fd | 21.17 | 21.17 | 21.17 | 0 | -0.04 | | 0.19 | |
NCIDX | Columbia Convertible Securities Fund | 23.68 | 23.68 | 23.68 | 0 | -0.01 | | 0.04 | |
NCIGX | Nuveen International Value Fund Class C | 32.72 | 32.72 | 32.72 | 0 | -0.12 | | 0.37 | |
NCIRX | Nuveen Core Impact Bond Managed Accounts | 7.850 | 7.850 | 7.850 | 0 | -0.020 | | 0.25 | |
NCITX | Northern Funds California Intermediate | 9.860 | 9.860 | 9.860 | 0 | 0.000 | | 0.00 | |
NCLEX | Nicholas Limited Edition Inc. Cl I | 28.55 | 28.55 | 28.55 | 0 | 0.04 | | 0.14 | |
NCLOX | Nuveen Enhanced Clo Income Fund I | 19.71 | 19.71 | 19.71 | 0 | 0.01 | | 0.05 | |
NCLYX | Nuveen Enhanced Clo Income Fund A1 | 19.70 | 19.70 | 19.70 | 0 | 0.01 | | 0.05 | |
NCLZX | Nuveen Enhanced Clo Income Fund A2 | 19.70 | 19.70 | 19.70 | 0 | 0.00 | | 0.00 | |
NCMAX | Columbia California Intermediate | 9.640 | 9.640 | 9.640 | 0 | -0.010 | | 0.10 | |
NCMDX | Columbia California Intermediate | 9.650 | 9.650 | 9.650 | 0 | 0.000 | | 0.00 | |
NCMFX | Virtus Newfleet Multi-Sector | 9.330 | 9.330 | 9.330 | 0 | -0.020 | | 0.21 | |
NCOAX | Nuveen High Yield Income Fund Class A | 17.77 | 17.77 | 17.77 | 0 | -0.02 | | 0.11 | |
NCOIX | Nuveen High Yield Income Fund Class I | 17.79 | 17.79 | 17.79 | 0 | -0.02 | | 0.11 | |
NCRAX | Neuberger Berman Core Bond Class A | 8.820 | 8.820 | 8.820 | 0 | -0.020 | | 0.23 | |
NCRCX | Neuberger Berman Core Bond Class C | 8.830 | 8.830 | 8.830 | 0 | -0.020 | | 0.23 | |
NCRIX | Neuberger Berman Core Bond Investor | 8.830 | 8.830 | 8.830 | 0 | -0.020 | | 0.23 | |
NCRLX | Neuberger Berman Core Bond Institutional | 8.840 | 8.840 | 8.840 | 0 | -0.020 | | 0.23 | |
NCSPX | Nuveen California Tax-Free Value Fund Cl | 9.590 | 9.590 | 9.590 | 0 | -0.010 | | 0.10 | |
NCSRX | Nuveen High Yield Income Fund Class R6 | 17.89 | 17.89 | 17.89 | 0 | -0.02 | | 0.11 | |
NCTWX | Nicholas II Inc. Cl I | 33.49 | 33.49 | 33.49 | 0 | -0.17 | | 0.51 | |
NCVLX | Nuance Concentrated Value Fund | 12.52 | 12.52 | 12.52 | 0 | -0.06 | | 0.48 | |
NDAAX | Nationwide Investor Destinations | 9.880 | 9.880 | 9.880 | 0 | -0.030 | | 0.30 | |
NDARX | American Funds Retirement Income | 14.99 | 14.99 | 14.99 | 0 | -0.03 | | 0.20 | |
NDASX | Nationwide Investor Destinations | 9.930 | 9.930 | 9.930 | 0 | -0.040 | | 0.40 | |
NDCAX | Nationwide Investor Destinations | 10.000 | 10.000 | 10.000 | 0 | -0.020 | | 0.20 | |
NDCRX | American Funds Retirement Income | 14.92 | 14.92 | 14.92 | 0 | -0.03 | | 0.20 | |
NDCSX | Nationwide Investor Destinations | 10.04 | 10.04 | 10.04 | 0 | -0.02 | | 0.20 | |
NDGAX | Neuberger Berman Dividend Growth Fund | 24.33 | 24.33 | 24.33 | 0 | -0.06 | | 0.25 | |
NDGCX | Neuberger Berman Dividend Growth Fund | 23.99 | 23.99 | 23.99 | 0 | -0.06 | | 0.25 | |
NDGIX | Neuberger Berman Dividend Growth Fund | 24.30 | 24.30 | 24.30 | 0 | -0.06 | | 0.25 | |
NDMAX | Nationwide Investor Destinations | 9.860 | 9.860 | 9.860 | 0 | -0.030 | | 0.30 | |
NDMSX | Nationwide Investor Destinations | 9.810 | 9.810 | 9.810 | 0 | -0.030 | | 0.30 | |
NDVAX | MFS New Discovery Value Fd Cl A | 17.42 | 17.42 | 17.42 | 0 | 0.01 | | 0.06 | |
NDVBX | MFS New Discovery Value Fd Cl B | 16.05 | 16.05 | 16.05 | 0 | 0.00 | | 0.00 | |
NDVCX | MFS New Discovery Value Fd Cl C | 15.90 | 15.90 | 15.90 | 0 | 0.00 | | 0.00 | |
NDVIX | MFS New Discovery Value Fd Cl I | 17.64 | 17.64 | 17.64 | 0 | 0.01 | | 0.06 | |
NDVRX | MFS New Discovery Value Fd Cl R1 | 15.98 | 15.98 | 15.98 | 0 | 0.00 | | 0.00 | |
NDVSX | MFS New Discovery Value Fd Cl R2 | 17.19 | 17.19 | 17.19 | 0 | 0.01 | | 0.06 | |
NDVTX | MFS New Discovery Value Fd Cl R3 | 17.46 | 17.46 | 17.46 | 0 | 0.01 | | 0.06 | |
NDVUX | MFS New Discovery Value Fd Cl R4 | 17.67 | 17.67 | 17.67 | 0 | 0.00 | | 0.00 | |
NDVVX | MFS New Discovery Value Fund Class R6 | 17.71 | 17.71 | 17.71 | 0 | 0.00 | | 0.00 | |
NDXKX | Nasdaq-100 Index Fund Class K | 40.96 | 40.96 | 40.96 | 0 | -0.18 | | 0.44 | |
NEAGX | Needham Aggressive Growth Fund - Retail | 53.08 | 53.08 | 53.08 | 0 | 0.33 | | 0.63 | |
NEAIX | Needham Aggressive Growth Fund - | 56.22 | 56.22 | 56.22 | 0 | 0.36 | | 0.64 | |
NEAMX | Neiman Large Cap Value Fund Class A | 34.20 | 34.20 | 34.20 | 0 | -0.08 | | 0.23 | |
NEARX | U.S. Global Investors Funds Near-Term | 2.110 | 2.110 | 2.110 | 0 | -0.010 | | 0.47 | |
NECCX | Natixis U.S. Equity Opportunities Fund | 14.23 | 14.23 | 14.23 | 0 | -0.05 | | 0.35 | |
NECLX | Loomis Sayles Funds - Ltd Term Govt and | 10.86 | 10.86 | 10.86 | 0 | -0.01 | | 0.09 | |
NECOX | Natixis Oakmark Fund Class C | 23.23 | 23.23 | 23.23 | 0 | -0.05 | | 0.21 | |
NECRX | Loomis Sayles Core Plus Bond Fd Cl C | 11.49 | 11.49 | 11.49 | 0 | -0.02 | | 0.17 | |
NECZX | Loomis Sayles Funds - Strategic Income | 12.59 | 12.59 | 12.59 | 0 | -0.02 | | 0.16 | |
NEDAX | Nexpoint Credit Catalyst Fund Class A | 25.08 | 25.08 | 25.08 | 0 | 0.01 | | 0.04 | |
NEDCX | Hansberger International Fund Class C | 25.09 | 25.09 | 25.09 | 0 | 0.01 | | 0.04 | |
NEDZX | Nexpoint Credit Catalyst Fund Class Z | 25.04 | 25.04 | 25.04 | 0 | 0.01 | | 0.04 | |
NEEGX | Needham Growth Fund- Retail Class | 57.18 | 57.18 | 57.18 | 0 | -0.04 | | 0.07 | |
NEEIX | Needham Growth Fund - Institutional | 60.11 | 60.11 | 60.11 | 0 | -0.04 | | 0.07 | |
NEFFX | The New Economy Fund Class F-2 Shs | 68.83 | 68.83 | 68.83 | 0 | -0.19 | | 0.28 | |
NEFHX | Loomis Sayles Funds - High Income Fund | 3.670 | 3.670 | 3.670 | 0 | 0.000 | | 0.00 | |
NEFJX | Vanghan Nelson Small Cap Value Fund | 20.09 | 20.09 | 20.09 | 0 | -0.05 | | 0.25 | |
NEFLX | Loomis Sayles Funds - Ltd Term Govt and | 10.89 | 10.89 | 10.89 | 0 | -0.01 | | 0.09 | |
NEFOX | Natixis Oakmark Fund Class A | 31.24 | 31.24 | 31.24 | 0 | -0.07 | | 0.22 | |
NEFRX | Loomis Sayles Core Plus Bond Fd Cl A | 11.48 | 11.48 | 11.48 | 0 | -0.02 | | 0.17 | |
NEFSX | Natixis U.S. Equity Opportunities Fund | 46.45 | 46.45 | 46.45 | 0 | -0.16 | | 0.34 | |
NEFZX | Loomis Sayles Funds - Strategic Income | 12.41 | 12.41 | 12.41 | 0 | -0.02 | | 0.16 | |
NEHCX | Loomis Sayles Funds - High Income Fund | 3.690 | 3.690 | 3.690 | 0 | 0.000 | | 0.00 | |
NEHYX | Loomis Sayles Hig Income Fund Cl Y | 3.660 | 3.660 | 3.660 | 0 | -0.010 | | 0.27 | |
NEIAX | Columbia Fds Srs TR Large Cap Index Fund | 56.82 | 56.82 | 56.82 | 0 | -0.23 | | 0.40 | |
NEIMX | Neiman Large Cap Value Fund | 34.20 | 34.20 | 34.20 | 0 | -0.08 | | 0.23 | |
NEITX | Nebraska Municipal Fund Class I | 8.890 | 8.890 | 8.890 | 0 | 0.000 | | 0.00 | |
NEJCX | Vaughan Nelson Small Cap Value Fund | 6.670 | 6.670 | 6.670 | 0 | -0.020 | | 0.30 | |
NEJYX | Vaughan Nelson Small Cap Value Fund | 21.46 | 21.46 | 21.46 | 0 | -0.06 | | 0.28 | |
NELAX | Nuveen Equity Long/Short Fund Class A | 61.52 | 61.52 | 61.52 | 0 | -0.16 | | 0.26 | |
NELCX | Nuveen Equity Long/Short Fund Class C | 53.55 | 53.55 | 53.55 | 0 | -0.14 | | 0.26 | |
NELIX | Nuveen Equity Long/Short Fund Class I | 64.27 | 64.27 | 64.27 | 0 | -0.16 | | 0.25 | |
NELYX | Loomis Sayles Funds - Ltd Term Govt and | 10.93 | 10.93 | 10.93 | 0 | -0.01 | | 0.09 | |
NEMAX | Neuberger Berman Emerging Markets Equity | 23.73 | 23.73 | 23.73 | 0 | 0.04 | | 0.17 | |
NEMCX | Neuberger Berman Emerging Markets Equity | 23.13 | 23.13 | 23.13 | 0 | 0.04 | | 0.17 | |
NEMDX | Nuveen Emerging Markets Debt Managed | 10.60 | 10.60 | 10.60 | 0 | -0.01 | | 0.09 | |
NEMIX | Neuberger Berman Emerging Markets Equity | 23.72 | 23.72 | 23.72 | 0 | 0.04 | | 0.17 | |
NEMRX | Neuberger Berman Emerging Markets Equity | 23.46 | 23.46 | 23.46 | 0 | 0.05 | | 0.21 | |
NEMUX | Nebraska Municipal Fund Class A | 8.890 | 8.890 | 8.890 | 0 | 0.000 | | 0.00 | |
NEOYX | Natixis Oakmark Fund Class Y | 34.17 | 34.17 | 34.17 | 0 | -0.08 | | 0.23 | |
NEQAX | Neuberger Berman U.S. Equity Impact Fund | 12.81 | 12.81 | 12.81 | 0 | -0.07 | | 0.54 | |
NEQCX | Neuberger Berman U.S. Equity Impact Fund | 12.42 | 12.42 | 12.42 | 0 | -0.06 | | 0.48 | |
NEQIX | Neuberger Berman U.S. Equity Impact Fund | 12.95 | 12.95 | 12.95 | 0 | -0.06 | | 0.46 | |
NERIX | Emerging Markets Debt Fund Institutional | 49.88 | 49.88 | 49.88 | 0 | 0.02 | | 0.04 | |
NERNX | Loomis Sayles Core Plus Bond Fd Cl N [Tr | 11.61 | 11.61 | 11.61 | 0 | -0.02 | | 0.17 | |
NERYX | Loomis Sayles Core Plus Bond Fd Cl Y | 11.60 | 11.60 | 11.60 | 0 | -0.02 | | 0.17 | |
NESGX | Needham Small Cap Growth Fund - Retail | 17.99 | 17.99 | 17.99 | 0 | 0.13 | | 0.73 | |
NESIX | Needham Small Cap Growth Fund - | 19.27 | 19.27 | 19.27 | 0 | 0.13 | | 0.68 | |
NESNX | Natixis U.S. Equity Opportunities Fund | 63.16 | 63.16 | 63.16 | 0 | -0.21 | | 0.33 | |
NESYX | Natixis U.S. Equity Opportunities Fund | 62.91 | 62.91 | 62.91 | 0 | -0.21 | | 0.33 | |
NEWCX | American Funds New World Fund C | 85.65 | 85.65 | 85.65 | 0 | -0.02 | | 0.02 | |
NEWFX | American Funds New World Fund A | 90.20 | 90.20 | 90.20 | 0 | -0.01 | | 0.01 | |
NEXIX | Shelton Green Alpha Fund - Institutional | 33.95 | 33.95 | 33.95 | 0 | -0.24 | | 0.70 | |
NEXTX | Shelton Sustainable Equity Fund Investor | 33.77 | 33.77 | 33.77 | 0 | -0.23 | | 0.68 | |
NEZAX | Loomis Sayles Strategic Income Fund | 12.35 | 12.35 | 12.35 | 0 | -0.02 | | 0.16 | |
NEZNX | Loomis Sayles Strategic Income Fd Cl N | 12.40 | 12.40 | 12.40 | 0 | -0.02 | | 0.16 | |
NEZYX | Loomis Sayles Funds - Strategic Income | 12.39 | 12.39 | 12.39 | 0 | -0.02 | | 0.16 | |
NFAAX | Neuberger Berman Focus Fund Class A | 34.54 | 34.54 | 34.54 | 0 | -0.03 | | 0.09 | |
NFACX | Neuberger Berman Focus Fund Class C | 32.66 | 32.66 | 32.66 | 0 | -0.03 | | 0.09 | |
NFALX | Neuberger Berman Focus Fund Insti Class | 35.01 | 35.01 | 35.01 | 0 | -0.04 | | 0.11 | |
NFEAX | Columbia Large Cap Growth Opportunity | 17.50 | 17.50 | 17.50 | 0 | -0.07 | | 0.40 | |
NFEDX | Columbia Large Cap Growth Opportunity | 21.48 | 21.48 | 21.48 | 0 | -0.08 | | 0.37 | |
NFEPX | Columbia Large Cap Growth Opportunity | 21.48 | 21.48 | 21.48 | 0 | -0.08 | | 0.37 | |
NFFCX | Nuveen Floating Rate Income Fund Class C | 17.99 | 17.99 | 17.99 | 0 | -0.01 | | 0.06 | |
NFFFX | New World Fund Inc. Class F-2 Shs | 89.99 | 89.99 | 89.99 | 0 | -0.02 | | 0.02 | |
NFIAX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFICX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFIIX | Neuberger Berman Floating Rate Income | 9.370 | 9.370 | 9.370 | 0 | 0.000 | | 0.00 | |
NFJEX | Virtus Nfj Dividend Value Fund Instl | 10.71 | 10.71 | 10.71 | 0 | -0.03 | | 0.28 | |
NFRAX | Nuveen Floating Rate Income Fund Class A | 17.99 | 17.99 | 17.99 | 0 | -0.01 | | 0.06 | |
NFRFX | Nuveen Floating Rate Income Fund Class | 18.09 | 18.09 | 18.09 | 0 | -0.01 | | 0.06 | |
NFRIX | Nuveen Floating Rate Income Fund Class I | 18.01 | 18.01 | 18.01 | 0 | -0.01 | | 0.06 | |
NGCAX | Columbia Fds Srs TR I Greater China Fd | 40.87 | 40.87 | 40.87 | 0 | 0.18 | | 0.44 | |
NGCRX | American Funds Retirement Income | 12.43 | 12.43 | 12.43 | 0 | -0.02 | | 0.16 | |
NGDAX | Large Cap Growth Fund Class A | 31.65 | 31.65 | 31.65 | 0 | -0.10 | | 0.31 | |
NGDCX | Large Cap Growth Fund Class C | 29.76 | 29.76 | 29.76 | 0 | -0.10 | | 0.33 | |
NGDLX | Large Cap Growth Fund Institutional | 32.13 | 32.13 | 32.13 | 0 | -0.11 | | 0.34 | |
NGDRX | Large Cap Growth Fund Class R3 | 30.98 | 30.98 | 30.98 | 0 | -0.11 | | 0.35 | |
NGISX | Nationwide BNY Mellon Dynamic U.S. Core | 17.69 | 17.69 | 17.69 | 0 | -0.07 | | 0.39 | |
NGJAX | Nuveen Global Real Estate Securities | 19.04 | 19.04 | 19.04 | 0 | -0.07 | | 0.37 | |
NGJCX | Nuveen Global Real Estate Securities | 19.01 | 19.01 | 19.01 | 0 | -0.07 | | 0.37 | |
NGJFX | Nuveen Global Real Estate Securities | 19.05 | 19.05 | 19.05 | 0 | -0.07 | | 0.37 | |
NGJIX | Nuveen Global Real Estate Securities | 19.04 | 19.04 | 19.04 | 0 | -0.07 | | 0.37 | |
NGRDX | Large Cap Growth Fund Class R6 | 32.17 | 32.17 | 32.17 | 0 | -0.11 | | 0.34 | |
NGREX | Northern Global Real Estate Index Fund | 10.17 | 10.17 | 10.17 | 0 | -0.04 | | 0.39 | |
NGRRX | Nuveen International Value Fund Class I | 35.00 | 35.00 | 35.00 | 0 | -0.12 | | 0.34 | |
NGUAX | Large Cap Growth Fund Investor Class | 32.01 | 32.01 | 32.01 | 0 | -0.11 | | 0.34 | |
NHCCX | Nuveen High Yield Municipal Fd Cl C | 13.66 | 13.66 | 13.66 | 0 | -0.03 | | 0.22 | |
NHFIX | Northern High Yield Fixed Income Fund | 6.100 | 6.100 | 6.100 | 0 | -0.010 | | 0.16 | |
NHIAX | Neuberger Berman High Income Bond Fund | 7.700 | 7.700 | 7.700 | 0 | -0.010 | | 0.13 | |
NHICX | Neuberger Berman High Income Bond Fund | 7.720 | 7.720 | 7.720 | 0 | 0.000 | | 0.00 | |
NHIEX | High Income Bond Fund Class E | 7.710 | 7.710 | 7.710 | 0 | -0.010 | | 0.13 | |
NHILX | Neuberger Berman High Income Bond Fund | 7.710 | 7.710 | 7.710 | 0 | -0.010 | | 0.13 | |
