EODData

Stock Splits

The following splits have occured in the last 90 days:

Splits

Exchange Symbol Date Ratio
NASDAQ SY 30 Jun 2025 1-15
NASDAQ CLRB 24 Jun 2025 1-30
OTCBB IDEXY 24 Jun 2025 2-1
NASDAQ JDZG 24 Jun 2025 1-8
OTCBB OCAND 23 Jun 2025 1-3
OTCBB VRSSD 23 Jun 2025 1-3
OTCBB VRSSD 23 Jun 2025 1-3
OTCBB KBGGY 23 Jun 2025 5-1
AMEX KULR 23 Jun 2025 1-8
NASDAQ MAAS 23 Jun 2025 1-90
NASDAQ PEGA 23 Jun 2025 2-1
NASDAQ SLE 23 Jun 2025 1-40
NASDAQ STEM 23 Jun 2025 1-20
NASDAQ TRUG 23 Jun 2025 1-50
OTCBB CANSD 23 Jun 2025 1-5
OTCBB PRMLD 20 Jun 2025 1-20
NASDAQ BNRG 20 Jun 2025 1-5
NASDAQ UNCY 20 Jun 2025 1-10
AMEX XXII 20 Jun 2025 1-23
OTCBB PRMLF 20 Jun 2025 1-20
OTCBB ANNSD 20 Jun 2025 10-1
OTCBB IDXAD 20 Jun 2025 1-100
AMEX IBKR 18 Jun 2025 4-1
OTCBB KOGMF 17 Jun 2025 1-2
NASDAQ FGEN 17 Jun 2025 1-25
NASDAQ RAPT 17 Jun 2025 1-8
OTCBB SHCMF 17 Jun 2025 1-10
NASDAQ SNSE 17 Jun 2025 1-20
OTCBB KOGMD 17 Jun 2025 1-2
OTCBB SHCMD 17 Jun 2025 1-10
OTCBB INVRD 16 Jun 2025 1-6
OTCBB MRTMD 16 Jun 2025 1-10
NASDAQ CBIO 16 Jun 2025 1-100
AMEX ARKB 16 Jun 2025 3-1
NASDAQ GCTK 16 Jun 2025 1-60
NASDAQ GLYC 16 Jun 2025 1-100
NASDAQ JFBR 16 Jun 2025 1-17
NASDAQ JZ 16 Jun 2025 1-10
OTCBB MRTMF 16 Jun 2025 1-10
NASDAQ NCI 16 Jun 2025 1-5
NASDAQ RGC 16 Jun 2025 38-1
NASDAQ SHPH 16 Jun 2025 1-25
AMEX SMX 16 Jun 2025 10-41
OTCBB CRUCD 13 Jun 2025 1-5
OTCBB NULGF 13 Jun 2025 1-25
AMEX AMZE 13 Jun 2025 1-23
AMEX UGL 13 Jun 2025 4-1
OTCBB CRUCF 13 Jun 2025 1-5
OTCBB NULGD 13 Jun 2025 1-25
NASDAQ ARTL 13 Jun 2025 1-6
NASDAQ CERO 13 Jun 2025 1-20
NASDAQ CHNR 13 Jun 2025 1-8
NASDAQ CZFS 13 Jun 2025 101-100
AMEX GLL 13 Jun 2025 1-2
NASDAQ ONCO 13 Jun 2025 1-85
AMEX SST 12 Jun 2025 1-10
NASDAQ ERNA 12 Jun 2025 1-15
AMEX ETHT 12 Jun 2025 1-5
AMEX SBIT 12 Jun 2025 1-5
AMEX SCC 12 Jun 2025 1-2
AMEX SIJ 12 Jun 2025 1-2
AMEX SMDD 12 Jun 2025 1-2
NASDAQ EMPD 12 Jun 2025 1-8
NASDAQ CHNR 12 Jun 2025 1-8
AMEX AIM 12 Jun 2025 1-100
OTCBB OSKAD 12 Jun 2025 1-500
OTCBB AIMID 12 Jun 2025 1-100
NASDAQ SVRE 11 Jun 2025 1-3
OTCBB BRCNF 11 Jun 2025 1-20
OTCBB BRCND 11 Jun 2025 1-20
OTCBB BRNED 11 Jun 2025 1-1000
AMEX INUV 10 Jun 2025 1-10
OTCBB BYDDF 10 Jun 2025 3-1
OTCBB EMSKD 10 Jun 2025 1-8
AMEX CLRO 10 Jun 2025 1-15
OTCBB EMSKF 10 Jun 2025 1-8
NASDAQ BBLG 10 Jun 2025 1-6
NASDAQ ORLY 10 Jun 2025 15-1
OTCBB NWPND 09 Jun 2025 1-500
NASDAQ AEMD 09 Jun 2025 1-8
NASDAQ BOLT 09 Jun 2025 1-20
NASDAQ DUO 09 Jun 2025 1-16
AMEX HUSA 09 Jun 2025 1-10
NASDAQ NKTR 09 Jun 2025 1-15
NASDAQ PXLW 09 Jun 2025 1-12
NASDAQ INAB 06 Jun 2025 1-30
OTCBB TMGID 05 Jun 2025 1-1000
OTCBB CCOOD 04 Jun 2025 1-10
OTCBB CCOOF 04 Jun 2025 1-10
AMEX CLRO 03 Jun 2025 1-15
NASDAQ MQQQ 03 Jun 2025 1-5
NASDAQ BINI 03 Jun 2025 1-100
NASDAQ AGMH 03 Jun 2025 1-50
NASDAQ QQQP 03 Jun 2025 1-5
NASDAQ SPYQ 03 Jun 2025 1-5
OTCBB ALMRY 03 Jun 2025 55-54
AMEX OGEN 03 Jun 2025 1-30
OTCBB NSKFD 03 Jun 2025 5-1
OTCBB QCXGD 02 Jun 2025 1-10
OTCBB NGLOD 02 Jun 2025 22-25
OTCBB AUXXD 02 Jun 2025 1-2
NASDAQ APDN 02 Jun 2025 1-15
NASDAQ ARBB 02 Jun 2025 1-15
NASDAQ EKSO 02 Jun 2025 1-15
OTCBB ELFIF 02 Jun 2025 100-1
NASDAQ LYEL 02 Jun 2025 1-20
OTCBB MSBC 02 Jun 2025 21-20
NASDAQ BINI 02 Jun 2025 1-100
OTCBB PPLL 02 Jun 2025 2-1
NASDAQ AAUKD 02 Jun 2025 96-109
OTCBB HPMCD 30 May 2025 1-5
OTCBB MURMD 30 May 2025 1-20
NASDAQ EJH 30 May 2025 1-50
OTCBB HPMCF 30 May 2025 1-5
OTCBB MURMF 30 May 2025 1-20
NYSE VIV 29 May 2025 1-2
NASDAQ TAOP 29 May 2025 1-30
OTCBB BRZLD 28 May 2025 1-4000
NASDAQ MHLD 28 May 2025 1-20
NASDAQ KG 28 May 2025 1-20
NASDAQ ASPS 28 May 2025 1-8
OTCBB HVWRF 28 May 2025 1-8
NASDAQ LYRA 28 May 2025 1-50
OTCBB PDPG 27 May 2025 1-1000
NASDAQ PLRZ 27 May 2025 1-250
OTCBB TRGEF 27 May 2025 1-5
NASDAQ COKE 27 May 2025 10-1
NASDAQ EKSO 27 May 2025 1-15
NASDAQ FRGT 27 May 2025 1-4
OTCBB TRGED 27 May 2025 1-5
OTCBB PDPGD 27 May 2025 1-1000
NASDAQ APVO 27 May 2025 1-20

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite21,4973961.9
DJIDJ Industrial Average45,6328461.9
SP500S&P 5006,467971.5
DAXFrankfurt Dax24,363700.3
FTSEFTSE 100 Index7,488-50.1
NI225Nikkei 22521,848120.1
CAC40Paris CAC 405,354410.8
HSIHang Seng Index25,3392350.9
BDIBaltic Dry Index1,200494.3
HSIHang Seng Index25,3392350.9
GLDGold Index1,78300.0
SLVSilver Index26.140.000.0
PLTPlatinum Index1,219100.9
CPRCopper Index4.4100.0000.0
EURUSDEUR / USD1.1720.0000.0
USDJPYUSD / JPY146.90.00.0
CLCrude Oil WTI56.26-1.081.9
QLCoal Appalachian40.000.000.0
SCCrude Oil Brent60.52-1.071.7