F4GAS | Ftse4Goodaseanind | 5,443 | 5,417 | 5,443 | 0 | 23 | | 0.43 | |
F4GBIVA | | 1,281 | 1,263 | 1,280 | 0 | 14 | | 1.14 | |
F4GBIVAN | | 1,281 | 1,263 | 1,280 | 0 | 14 | | 1.14 | |
F4GEM | Ftse4Goodemergind | 7,609 | 7,537 | 7,601 | 0 | 22 | | 0.30 | |
F4GINDO | | 1,433 | 1,417 | 1,417 | 0 | -10 | | 0.72 | |
F4GLA | Ftse4Goodemlatamind | 4,188 | 4,071 | 4,185 | 0 | 111 | | 2.72 | |
F4GTTE | Ftse4Good Tip Taiwan ESG Index | 12,720 | 12,559 | 12,559 | 0 | -102 | | 0.80 | |
F6OY | | 98.48 | 98.48 | 98.48 | 2.05M | 0.00 | | 0.00 | |
F78X | | 96.09 | 96.09 | 96.09 | 200K | 0.00 | | 0.00 | |
FA02 | | 100.3 | 100.3 | 100.3 | 500K | 0.0 | | 0.00 | |
FA08 | | 100.2 | 100.2 | 100.2 | 2M | 0.0 | | 0.00 | |
FA16 | | 104.4 | 104.4 | 104.4 | 3.8M | 0.0 | | 0.00 | |
FA17 | | 0.5000 | 0.5000 | 0.5450 | 2 | 0.0000 | | 0.00 | |
FA20 | | 101.0 | 101.0 | 101.0 | 200K | 0.0 | | 0.00 | |
FA21 | | 102.5 | 102.5 | 102.5 | 1.87M | 0.0 | | 0.00 | |
FA22 | Air Lease Corporation Sukuk LTD | 101.8 | 101.8 | 101.8 | 600K | 0.0 | | 0.00 | |
FA23 | | 100.00 | 100.00 | 100.00 | 500K | 0.00 | | 0.00 | |
FA28 | | 107.1 | 107.1 | 107.1 | 100K | 0.0 | | 0.00 | |
FA29 | | 105.6 | 105.6 | 105.6 | 699K | 0.0 | | 0.00 | |
FA36 | | 103.7 | 103.7 | 103.7 | 875K | 0.0 | | 0.00 | |
FA37 | | 108.7 | 108.7 | 108.7 | 200K | 0.0 | | 0.00 | |
FA49 | | 101.4 | 101.4 | 101.4 | 22.3K | 0.0 | | 0.00 | |
FA52 | | 102.2 | 102.2 | 102.2 | 200K | 0.0 | | 0.00 | |
FA53 | | 103.8 | 103.8 | 103.8 | 232K | 0.0 | | 0.00 | |
FA54 | Inter-American Development Bank | 99.20 | 99.20 | 99.45 | 1K | 0.13 | | 0.13 | |
FA55 | | 107.4 | 107.4 | 107.4 | 400K | 0.0 | | 0.00 | |
FA60 | | 100.2 | 100.2 | 100.2 | 4.5M | 0.0 | | 0.00 | |
FA66 | | 93.24 | 93.24 | 93.24 | 58 | 0.00 | | 0.00 | |
FA67 | Yorkshire Water Finance PLC | 99.00 | 99.00 | 99.00 | 350K | 0.00 | | 0.00 | |
FA69 | | 107.8 | 107.8 | 107.8 | 100K | 0.0 | | 0.00 | |
FA77 | | 104.0 | 104.0 | 104.0 | 500K | 0.0 | | 0.00 | |
FA87 | | 103.8 | 103.8 | 103.8 | 750K | 0.0 | | 0.00 | |
FA98 | | 103.1 | 103.1 | 103.1 | 1.68M | 0.0 | | 0.00 | |
FAAA | | 1,012 | 1,008 | 1,012 | 20 | 1 | | 0.08 | |
FAAN | | 3,921 | 3,845 | 3,921 | 100 | 46 | | 1.17 | |
FAB | Fusion Antibodies Plc | 15.00 | 13.00 | 14.00 | 2.09M | 0.00 | | 0.00 | |
FADBMI | | 4,932 | 4,894 | 4,932 | 0 | 0 | | 0.00 | |
FADCDI | | 4,738 | 4,666 | 4,685 | 0 | -29 | | 0.63 | |
FADCSI | | 8,327 | 8,215 | 8,293 | 0 | 47 | | 0.57 | |
FADENI | | 2,288 | 2,269 | 2,282 | 0 | -3 | | 0.13 | |
FADFSI | | 18,563 | 18,522 | 18,528 | 0 | 3 | | 0.01 | |
FADGI | | 10,226 | 10,200 | 10,209 | 0 | 8 | | 0.08 | |
FADGII | | 2,652 | 2,639 | 2,645 | 0 | 5 | | 0.19 | |
FADGMI | | 639.4 | 630.9 | 636.2 | 0 | 3.5 | | 0.55 | |
FADHCI | | 2,146 | 2,104 | 2,146 | 0 | 23 | | 1.07 | |
FADL | FADEL PARTNERS, INC. | 82.50 | 82.50 | 65.00 | 1.3K | 0.00 | | 0.00 | |
FADREI | | 15,007 | 14,633 | 14,857 | 0 | 224 | | 1.53 | |
FADTECI | | 3,274 | 3,217 | 3,229 | 0 | -33 | | 1.00 | |
FADTELI | | 4,466 | 4,445 | 4,450 | 0 | -1 | | 0.03 | |
FADUTI | | 13,310 | 13,230 | 13,310 | 0 | 0 | | 0.00 | |
FADX15 | | 10,676 | 10,637 | 10,653 | 0 | 16 | | 0.15 | |
FADXI15 | | 10,155 | 10,094 | 10,128 | 0 | 33 | | 0.33 | |
FADXSI | | 11,442 | 11,396 | 11,411 | 0 | 15 | | 0.13 | |
FAGB | Powershares Glbal Funds Ireland Plc | 2,940 | 2,940 | 2,953 | 6 | 16 | | 0.54 | |
FAGR | ETFS Commodity Securities Limited | 11.73 | 11.73 | 11.73 | 390 | 0.07 | | 0.60 | |
FAHY | Powershares Glbal Funds Ireland Plc | 1,627 | 1,627 | 1,627 | 612 | 7 | | 0.42 | |
FAIG | ETFS Commodity Securities Limited | 29.63 | 29.63 | 30.21 | 0 | 0.64 | | 2.16 | |
FAIR | Fair Oaks Income Fund Li | 0.5350 | 0.5200 | 0.5350 | 6.3K | 0.0070 | | 1.33 | |
FAJESG | | 1,466 | 1,455 | 1,465 | 0 | 6 | | 0.43 | |
FAN | Volution Group Plc | 655.0 | 642.0 | 653.0 | 148.2K | 5.0 | | 0.77 | |
FAN1 | | 52.65 | 52.65 | 53.01 | 0 | 0.13 | | 0.25 | |
FANE | | 51.94 | 51.94 | 50.52 | 0 | -0.19 | | 0.36 | |
FANG | | 58.68 | 58.68 | 58.68 | 0 | 0.39 | | 0.67 | |
FANP | | 4,381 | 4,375 | 4,381 | 100 | 41 | | 0.93 | |
FAPR | | 22.70 | 22.68 | 23.67 | 4K | 0.05 | | 0.20 | |
FAR | Ferro-Alloy Resources Limited | 9.400 | 8.400 | 8.950 | 1.11M | 0.500 | | 5.92 | |
FARN | Faron Pharmaceuticals Oy | 231.0 | 221.0 | 221.5 | 20.3K | -8.5 | | 3.70 | |
FAS | Fidelity Asian Values Plc | 576.0 | 571.1 | 572.0 | 96.6K | 4.0 | | 0.70 | |
FAS3TPI | | 2,435 | 2,414 | 2,414 | 0 | -18 | | 0.72 | |
FASA | | 6,107 | 6,106 | 6,106 | 1K | 15 | | 0.24 | |
FASE | | 5,248 | 5,217 | 5,248 | 100 | 13 | | 0.24 | |
FAU1TPI | | 2,382 | 2,363 | 2,363 | 0 | -19 | | 0.78 | |
FAU2TPI | | 2,401 | 2,382 | 2,382 | 0 | -18 | | 0.74 | |
FAUCI | | 1,565 | 1,554 | 1,554 | 0 | -11 | | 0.71 | |
FAUCIN | | 1,565 | 1,554 | 1,554 | 0 | -11 | | 0.71 | |
FAUSA | FTSE Asfa Australia All-Share Index | 10,080 | 10,012 | 10,012 | 0 | -61 | | 0.61 | |
FAUSLMC | FTSE Asfa Australia 200 Index | 10,199 | 10,127 | 10,127 | 0 | -65 | | 0.64 | |
FAUSO | FTSE Asfa Australia 100 Index | 10,354 | 10,278 | 10,278 | 0 | -71 | | 0.69 | |
FAUSSC | FTSE Asfa Australia Small Cap Index | 6,902 | 6,873 | 6,893 | 0 | 13 | | 0.19 | |
FAUST | FTSE Asfa Australia 300 Index | 10,120 | 10,051 | 10,051 | 0 | -62 | | 0.62 | |
FAXUCPF | FTSE All-World Ex US Comprehensive Facto | 1,547 | 1,526 | 1,544 | 0 | 16 | | 1.05 | |
FAXUCPFN | FTSE All-World Ex US Comprehensive Facto | 1,547 | 1,526 | 1,544 | 0 | 16 | | 1.05 | |
FB00 | | 104.0 | 104.0 | 104.0 | 400K | 0.0 | | 0.00 | |
FB05 | | 104.4 | 104.4 | 104.4 | 105K | 0.0 | | 0.00 | |
FB11 | | 102.3 | 102.3 | 102.3 | 5.45M | 0.0 | | 0.00 | |
FB2 | Leverage Shares Public Limited Company | 57.25 | 55.63 | 57.25 | 0 | 1.82 | | 3.27 | |
FB2E | Leverage Shares Public Limited Company | 48.82 | 48.31 | 49.16 | 0 | -0.24 | | 0.49 | |
FB3 | | 12.61 | 11.66 | 12.60 | 936.5K | 0.72 | | 6.02 | |
FB35 | | 103.7 | 103.7 | 103.7 | 4M | 0.0 | | 0.00 | |
FB39 | | 102.8 | 102.8 | 102.8 | 665K | 0.0 | | 0.00 | |
FB3S | | 2.447 | 2.230 | 2.230 | 4K | -0.144 | | 6.07 | |
FB40 | | 100.7 | 100.7 | 100.7 | 800 | 0.0 | | 0.00 | |
FB41 | | 107.8 | 107.8 | 107.8 | 1.5M | 0.0 | | 0.00 | |
FB47 | | 101.1 | 101.1 | 101.1 | 2.4K | 0.0 | | 0.00 | |
FB64 | | 102.2 | 102.2 | 102.2 | 300K | 0.0 | | 0.00 | |
FB75 | | 99.61 | 99.61 | 99.61 | 600K | 0.00 | | 0.00 | |
FB76 | | 100.5 | 100.5 | 100.5 | 655K | 0.0 | | 0.00 | |
FB81 | | 105.4 | 105.4 | 105.4 | 100K | 0.0 | | 0.00 | |
FB82 | | 104.0 | 104.0 | 104.0 | 250K | 0.0 | | 0.00 | |
FB88 | | 104.4 | 104.4 | 104.4 | 7M | 0.0 | | 0.00 | |
FB93 | | 100.2 | 100.2 | 100.2 | 14.9M | 0.0 | | 0.00 | |
FBE | | 2.009 | 1.982 | 1.914 | 2 | -0.020 | | 1.01 | |
FBLSJPNS | | 2,410 | 2,390 | 2,407 | 0 | 13 | | 0.56 | |
FBLSMJPN | | 252.7 | 250.5 | 252.4 | 0 | 1.5 | | 0.60 | |
FBRIC | FTSE BRIC 50 Index | 1,026 | 1,014 | 1,026 | 0 | 14 | | 1.38 | |
FBRIC50 | FTSE RAFI BRIC Index | 1,037 | 1,026 | 1,037 | 0 | 14 | | 1.37 | |
FBRT | ETFS Commodity Securities Limited | 57.69 | 57.69 | 57.98 | 3 | 1.22 | | 2.14 | |
FBT | Blackbird Plc | 1,582 | 1,573 | 1,590 | 790 | 14 | | 0.91 | |
FBTC | | 11.65 | 11.65 | 11.44 | 1.5K | 0.26 | | 2.33 | |
FBTG | | 8.348 | 8.348 | 8.446 | 206 | 0.169 | | 2.04 | |
FBTU | | 21.54 | 21.26 | 21.54 | 1.1K | 0.26 | | 1.20 | |
FC24 | | 105.0 | 105.0 | 105.0 | 18.53M | 0.0 | | 0.00 | |
FC27 | | 102.0 | 102.0 | 102.0 | 2.2M | 0.0 | | 0.00 | |
FC38 | | 102.1 | 102.1 | 102.1 | 220K | 0.0 | | 0.00 | |
FC42 | | 103.6 | 103.6 | 103.6 | 0 | 0.0 | | 0.00 | |
FC68 | | 102.6 | 102.6 | 102.6 | 693K | 0.0 | | 0.00 | |
FC80 | | 105.0 | 105.0 | 105.0 | 227K | 0.0 | | 0.00 | |
FC81 | Republic Of Costa Rica | 105.3 | 105.3 | 105.3 | 400K | 0.0 | | 0.00 | |
FC82 | | 97.31 | 97.31 | 97.31 | 200 | 0.00 | | 0.00 | |
FC85 | | 100.8 | 100.8 | 100.8 | 100K | 0.0 | | 0.00 | |
FCAH50 | FTSE China A-H 50 Index | 22,627 | 22,289 | 22,624 | 0 | 339 | | 1.52 | |
FCASC | FTSE China A Stock Connect CNY Index | 160.9 | 158.0 | 160.8 | 0 | 2.9 | | 1.80 | |
FCASCN | | 160.9 | 158.0 | 160.8 | 0 | 2.9 | | 1.80 | |
FCATC | FTSE China Incl A 25% Technology Capped | 1,347 | 1,294 | 1,347 | 0 | 50 | | 3.82 | |
FCATCR | FTSE China Incl A 25% Technology Capped | 1,347 | 1,294 | 1,347 | 0 | 50 | | 3.82 | |
FCBR | | 3,379 | 3,334 | 3,366 | 9.1K | 37 | | 1.11 | |
FCFQCD | | 4,840 | 4,792 | 4,840 | 0 | 20 | | 0.42 | |
FCH | Funding Circle Holdings Plc | 149.2 | 146.0 | 148.2 | 284.5K | -0.6 | | 0.40 | |
FCHP | | 1,696 | 1,689 | 1,692 | 0 | 2 | | 0.13 | |
FCIT | F&C Investment Trust Plc | 1,174 | 1,156 | 1,171 | 213.9K | 9 | | 0.77 | |
FCM | | 1.990 | 1.863 | 1.990 | 726.1K | 0.040 | | 2.05 | |
FCNACL2X | FTSE N Share 2X Daily Leverage Index | 6,690 | 6,362 | 6,663 | 0 | 259 | | 4.04 | |
FCNACL3X | FTSE N Share 3X Daily Leverage Index | 22,367 | 20,764 | 22,233 | 0 | 1,268 | | 6.05 | |
FCNACS1X | FTSE N Share Daily Short Index | 956.1 | 931.5 | 933.5 | 0 | -19.1 | | 2.01 | |
FCNACS2X | FTSE N Share 2X Daily Short Index | 1021.6 | 969.1 | 973.5 | 0 | -40.8 | | 4.02 | |
FCNACS3X | FTSE N Share 3X Daily Short Index | 154.1 | 142.2 | 143.2 | 0 | -9.2 | | 6.04 | |
FCNBCA | | 11,746 | 11,624 | 11,730 | 0 | 95 | | 0.81 | |
FCNBCA10 | | 42,823 | 42,363 | 42,717 | 0 | 76 | | 0.18 | |
FCNBCA15 | | 10,701 | 10,477 | 10,685 | 0 | 206 | | 1.97 | |
FCNBCA20 | | 6,005 | 5,895 | 5,960 | 0 | -10 | | 0.16 | |
FCNBCA30 | | 5,923 | 5,864 | 5,916 | 0 | 42 | | 0.71 | |
FCNBCA35 | | 469.8 | 469.8 | 469.8 | 0 | 0.0 | | 0.00 | |
FCNBCA40 | | 7,346 | 7,187 | 7,335 | 0 | 146 | | 2.03 | |
FCNBCA45 | | 5,362 | 5,309 | 5,355 | 0 | 15 | | 0.29 | |
FCNBCA50 | | 10,073 | 9,919 | 10,050 | 0 | 105 | | 1.05 | |
FCNBCA55 | | 9,006 | 8,852 | 8,954 | 0 | 17 | | 0.19 | |
FCNBCA60 | | 12,773 | 12,601 | 12,631 | 0 | -133 | | 1.04 | |
FCNBCA65 | | 1,516 | 1,502 | 1,511 | 0 | -6 | | 0.37 | |
FCNBCG | | 17,049 | 16,794 | 17,029 | 0 | 222 | | 1.32 | |
FCNBCG1010 | | 93,193 | 91,374 | 92,994 | 0 | 1,401 | | 1.53 | |
FCNBCG1510 | | 6,389 | 6,319 | 6,326 | 0 | 17 | | 0.27 | |
FCNBCG2010 | | 13,129 | 12,949 | 13,055 | 0 | 54 | | 0.42 | |
FCNBCG3010 | | 4,820 | 4,744 | 4,815 | 0 | 60 | | 1.26 | |
FCNBCG3020 | | 18,621 | 18,334 | 18,562 | 0 | 209 | | 1.14 | |
FCNBCG3030 | | 9,566 | 9,470 | 9,507 | 0 | 20 | | 0.21 | |
FCNBCG3510 | | 4,300 | 4,221 | 4,275 | 0 | 44 | | 1.04 | |
FCNBCG4010 | | 15,142 | 14,501 | 15,142 | 0 | 592 | | 4.07 | |
FCNBCG4020 | | 12,954 | 12,612 | 12,919 | 0 | 339 | | 2.70 | |
FCNBCG4030 | | 30,273 | 29,857 | 30,092 | 0 | 229 | | 0.77 | |
FCNBCG4040 | | 34,492 | 33,816 | 34,461 | 0 | 663 | | 1.96 | |
FCNBCG4050 | | 20,098 | 19,746 | 20,094 | 0 | 340 | | 1.72 | |
FCNBCG4510 | | 13,578 | 13,439 | 13,466 | 0 | -42 | | 0.31 | |
FCNBCG4520 | | 13,998 | 13,807 | 13,817 | 0 | -79 | | 0.57 | |
FCNBCG5010 | | 11,014 | 10,775 | 10,966 | 0 | 151 | | 1.40 | |
FCNBCG5020 | | 13,367 | 13,091 | 13,321 | 0 | 218 | | 1.66 | |
FCNBCG5510 | | 4,654 | 4,558 | 4,651 | 0 | 79 | | 1.72 | |
FCNBCG5520 | | 15,780 | 15,573 | 15,724 | 0 | 95 | | 0.61 | |
FCNBCG6010 | | 4,732 | 4,658 | 4,728 | 0 | 65 | | 1.40 | |
FCNBCG6510 | | 5,930 | 5,864 | 5,882 | 0 | -6 | | 0.09 | |
FCQDSPN | FTSE China Quality Dividend Sustainable | 1,059 | 1,050 | 1,058 | 0 | 2 | | 0.22 | |
FCRU | ETFS Commodity Securities Limited | 56.68 | 56.68 | 57.69 | 5 | 1.38 | | 2.45 | |
FCSE | FTSE CSE Morocco 15 Index | 19,044 | 18,731 | 19,043 | 0 | 349 | | 1.87 | |
FCSELIQ | FTSE CSE Morocco All-Liquid Index | 17,297 | 16,900 | 17,297 | 0 | 434 | | 2.57 | |
FCSG | | 3,246 | 3,230 | 3,261 | 154 | 25 | | 0.76 | |
FCSS | Fidelity China Special Situations Plc | 302.0 | 296.9 | 301.0 | 709.4K | 5.0 | | 1.69 | |
FD01 | | 96.89 | 96.89 | 96.89 | 459K | 0.00 | | 0.00 | |
FD03 | | 99.42 | 99.42 | 99.42 | 800K | 0.00 | | 0.00 | |
FD04 | | 101.5 | 101.5 | 101.5 | 556K | 0.0 | | 0.00 | |
FD05 | | 86.65 | 86.39 | 86.39 | 2.61M | 0.00 | | 0.00 | |
FD15 | | 100.1 | 100.1 | 100.1 | 13.2M | 0.0 | | 0.00 | |
FD30 | | 103.7 | 103.7 | 103.7 | 0 | 0.0 | | 0.00 | |
FD31 | | 102.6 | 102.6 | 102.6 | 300K | 0.0 | | 0.00 | |
FD63 | | 100.7 | 100.7 | 100.7 | 900K | 0.0 | | 0.00 | |
FD70 | | 100.8 | 100.8 | 100.8 | 1.27M | 0.0 | | 0.00 | |
FD75 | | 110.8 | 110.8 | 110.8 | 590K | 0.0 | | 0.00 | |
FD78 | | 101.2 | 101.2 | 101.2 | 644K | 0.0 | | 0.00 | |
FD79 | | 109.5 | 109.5 | 109.5 | 1.78M | 0.0 | | 0.00 | |
FD82 | | 100.1 | 100.1 | 100.1 | 9.3M | 0.0 | | 0.00 | |
FD90 | | 95.77 | 95.77 | 95.77 | 105K | 0.00 | | 0.00 | |
FD91 | | 102.9 | 102.9 | 102.9 | 0 | 0.0 | | 0.00 | |
FD95 | | 95.11 | 95.11 | 95.11 | 400K | 0.00 | | 0.00 | |
FD97 | | 100.3 | 100.3 | 100.3 | 20M | 0.0 | | 0.00 | |
FDBK | Feedback Plc | 13.25 | 13.25 | 13.25 | 740 | 0.00 | | 0.00 | |
FDBR | | 1,310 | 1,281 | 1,308 | 0 | 23 | | 1.79 | |
FDCICAN | | 3,118 | 3,076 | 3,089 | 0 | -15 | | 0.48 | |
FDCICUN | | 2,250 | 2,226 | 2,242 | 0 | 11 | | 0.49 | |
FDCIITA | | 2,935 | 2,888 | 2,903 | 0 | -17 | | 0.57 | |
FDEBR | | 1,191 | 1,157 | 1,189 | 0 | 29 | | 2.48 | |
FDEBRE | | 1,328 | 1,305 | 1,326 | 0 | 21 | | 1.59 | |
FDEBRN | | 1,328 | 1,305 | 1,326 | 0 | 21 | | 1.59 | |
FDECICN | FTSE Developed Europe Core Infrastructur | 1,829 | 1,812 | 1,820 | 0 | 5 | | 0.29 | |
FDESMTP | FTSE Developed Europe Nothing | 1,901 | 1,881 | 1,900 | 0 | 15 | | 0.78 | |
FDEUCPF | FTSE Developed Europe Comprehensive Fact | 1,684 | 1,656 | 1,681 | 0 | 20 | | 1.19 | |
FDEUCPFN | FTSE Developed Europe Comprehensive Fact | 1,684 | 1,656 | 1,681 | 0 | 20 | | 1.19 | |
FDEV | Frontier Developments Pl | 384.5 | 376.0 | 379.0 | 83.7K | -2.0 | | 0.52 | |
FDIC50 | FTSE Divest-Invest China A50 Index | 1,144 | 1,144 | 1,144 | 0 | 0 | | 0.00 | |
FDIC50U | FTSE Divest-Invest China A50 USD Index | 990.0 | 978.0 | 989.6 | 0 | 0.0 | | 0.00 | |
FDIU | | 23.52 | 23.33 | 23.52 | 0 | 0.66 | | 2.90 | |
FDM | Fdm Group [Holdings] Plc | 138.8 | 135.4 | 137.5 | 605.9K | 1.5 | | 1.08 | |
FDN | First Trust Global Funds Public Limited | 2,772 | 2,757 | 2,772 | 423 | 19 | | 0.70 | |
FDNI | | 1,757 | 1,726 | 1,757 | 187 | 56 | | 3.27 | |
FDNU | First Trust Global Funds Public Limited | 37.58 | 36.96 | 37.58 | 498 | 0.61 | | 1.64 | |
FDP | First Derivatives Plc | 2,450 | 2,445 | 2,450 | 16.8K | 0 | | 0.00 | |
FDR | | 8.480 | 7.278 | 8.470 | 6.18M | 1.170 | | 16.03 | |
FDXKJDM | | 11,404 | 11,259 | 11,289 | 0 | -24 | | 0.21 | |
FDXKJDMN | | 11,404 | 11,259 | 11,289 | 0 | -24 | | 0.21 | |
FDXUCPFR | FTSE Developed Ex US Comprehensive Facto | 1,632 | 1,608 | 1,629 | 0 | 18 | | 1.13 | |
FDXUMCRF | FTSE Developed Ex US Country Relative MO | 3,615 | 3,560 | 3,608 | 0 | 47 | | 1.31 | |
FDXUMCRN | FTSE Developed Ex US Country Relative Fa | 3,615 | 3,560 | 3,608 | 0 | 47 | | 1.31 | |
FDXUMQCN | | 1,921 | 1,895 | 1,917 | 0 | 20 | | 1.07 | |
FDXUMQVC | | 1,921 | 1,895 | 1,917 | 0 | 20 | | 1.07 | |
FDXUMSCN | | 2,433 | 2,399 | 2,428 | 0 | 29 | | 1.19 | |
FDXUMSVC | | 2,433 | 2,399 | 2,428 | 0 | 29 | | 1.19 | |
FDXUQVC | | 1,352 | 1,332 | 1,350 | 0 | 14 | | 1.06 | |
FDXUQVCN | | 1,352 | 1,332 | 1,350 | 0 | 14 | | 1.06 | |
FDXUSMF | | 8,862 | 8,740 | 8,844 | 0 | 94 | | 1.07 | |
FDXUSMFN | | 8,862 | 8,740 | 8,844 | 0 | 94 | | 1.07 | |
FDXUSNUC | | 7,815 | 7,741 | 7,784 | 0 | 42 | | 0.55 | |
FDXUSVC | | 1,421 | 1,398 | 1,419 | 0 | 18 | | 1.31 | |
FDXUSVCN | | 1,421 | 1,398 | 1,419 | 0 | 18 | | 1.31 | |
FDXUVCRF | FTSE Developed Ex US Country Relative Vo | 3,304 | 3,259 | 3,298 | 0 | 36 | | 1.09 | |
FDXUVCRN | FTSE Developed Ex US Country Relative Vo | 3,304 | 3,259 | 3,298 | 0 | 36 | | 1.09 | |
FE01 | | 100.1 | 100.1 | 100.1 | 110K | 0.0 | | 0.00 | |
FE05 | | 104.4 | 104.4 | 104.4 | 661K | 0.0 | | 0.00 | |
FE21 | | 99.41 | 99.41 | 99.41 | 6M | 0.00 | | 0.00 | |
FE40 | | 110.0 | 110.0 | 110.0 | 1M | 0.0 | | 0.00 | |
FE48 | | 100.6 | 100.6 | 100.6 | 35K | 0.0 | | 0.00 | |
FE79 | | 103.2 | 103.2 | 103.2 | 12M | 0.0 | | 0.00 | |
FE80 | | 98.88 | 98.88 | 98.88 | 17K | 0.00 | | 0.00 | |
FE88 | | 95.67 | 95.67 | 95.67 | 970K | 0.00 | | 0.00 | |
FE89 | | 99.99 | 99.99 | 99.99 | 6M | 0.00 | | 0.00 | |
FE99 | | 103.9 | 103.9 | 103.9 | 3M | 0.0 | | 0.00 | |
FEAESG | | 1,517 | 1,506 | 1,516 | 0 | 2 | | 0.15 | |
FEBB | | 2,655 | 2,655 | 2,655 | 100 | 7 | | 0.25 | |
FECPFR | FTSE Emerging Comprehensive Factor Net T | 1,360 | 1,346 | 1,359 | 0 | 9 | | 0.65 | |
FEDF | Multi Units Luxembourg | 122.0 | 121.8 | 122.0 | 6.5K | 0.1 | | 0.09 | |
FEDG | Multi Units Luxembourg | 9,100 | 9,015 | 9,015 | 186 | -63 | | 0.69 | |
FEDS | Federal Bank Limited [Th | 0.9200 | 0.9200 | 0.9200 | 6K | 0.0000 | | 0.00 | |
FEGI | | 26.38 | 25.79 | 26.38 | 11.3K | 0.54 | | 2.09 | |
FEIDMF | | 13,053 | 12,966 | 13,044 | 0 | 50 | | 0.39 | |
FEIDMFN | | 13,053 | 12,966 | 13,044 | 0 | 50 | | 0.39 | |
FEIG | | 6.147 | 6.144 | 6.204 | 300 | -0.024 | | 0.39 | |
FEIP | | 5.819 | 5.819 | 5.826 | 1.25M | 0.004 | | 0.06 | |
FEIS | | 4.569 | 4.569 | 4.584 | 150 | -0.029 | | 0.62 | |
FEM | First Trust Global Funds | 2,973 | 2,973 | 2,973 | 0 | 13 | | 0.42 | |
FEMCRF | FTSE Emerging Country Relative Momentum | 7,216 | 7,152 | 7,211 | 0 | 42 | | 0.59 | |
FEMCRN | FTSE Emerging Country Relative Momentum | 7,216 | 7,152 | 7,211 | 0 | 42 | | 0.59 | |
FEMD | Fidelity Ucits Icav | 4.516 | 4.465 | 4.516 | 106.8K | 0.022 | | 0.49 | |
FEME | Fidelity Ucits Icav | 6.087 | 6.000 | 6.044 | 408.4K | 0.028 | | 0.47 | |
FEMI | Fidelity Ucits Icav | 7.408 | 7.280 | 7.408 | 100 | 0.133 | | 1.83 | |
FEML | | 858.0 | 837.0 | 858.0 | 24.1K | 12.0 | | 1.42 | |
FEMP | | 4.920 | 4.890 | 4.890 | 100 | -0.020 | | 0.41 | |
FEMQ | Fidelity Ucits Icav | 5.473 | 5.440 | 5.473 | 2.1K | 0.055 | | 1.02 | |
FEMQVC | | 1,236 | 1,228 | 1,235 | 0 | 5 | | 0.39 | |
FEMQVCN | | 1,236 | 1,228 | 1,235 | 0 | 5 | | 0.39 | |
FEMR | | 5.505 | 5.505 | 5.547 | 19.5K | 0.061 | | 1.11 | |
FEMS | | 4.080 | 4.065 | 4.093 | 33.6K | 0.025 | | 0.62 | |
FEMSVQVC | | 1,517 | 1,503 | 1,516 | 0 | 8 | | 0.52 | |
FEMSVQVN | | 1,517 | 1,503 | 1,516 | 0 | 8 | | 0.52 | |
FEMU | First Trust Global Funds | 39.32 | 39.31 | 40.40 | 372 | 0.96 | | 2.43 | |
FEN | Frenkel Topping Group Plc | 47.50 | 47.00 | 47.50 | 275.6K | 0.50 | | 1.06 | |
FENDGT | | 1,037 | 1,016 | 1,032 | 0 | 14 | | 1.42 | |
FENDGTN | | 1,037 | 1,016 | 1,032 | 0 | 14 | | 1.42 | |
FENGRIC | | 1,065 | 1,042 | 1,059 | 0 | 13 | | 1.29 | |
FENGRICN | | 1,065 | 1,042 | 1,059 | 0 | 13 | | 1.29 | |
FENGRRI | | 1,178 | 1,152 | 1,171 | 0 | 14 | | 1.25 | |
FENGRRIN | | 1,178 | 1,152 | 1,171 | 0 | 14 | | 1.25 | |
FENJRGF | | 1,184 | 1,179 | 1,180 | 0 | -2 | | 0.13 | |
FEP | Forum Energy Plc | 21.30 | 21.28 | 21.51 | 4.5K | 0.14 | | 0.66 | |
FEPD | | 1,950 | 1,922 | 1,950 | 819 | 26 | | 1.35 | |
FEPG | | 1,943 | 1,916 | 1,939 | 1.7K | 19 | | 0.98 | |
FEPI | | 26.25 | 25.41 | 26.18 | 1.5K | 0.41 | | 1.59 | |
FEQD | Fidelity Ucits Icav | 7.288 | 7.226 | 7.278 | 172 | 0.045 | | 0.62 | |
FEQP | Fidelity Ucits Icav | 8.971 | 8.949 | 8.965 | 100 | 0.022 | | 0.25 | |
FEQVVMZC | | 1,388 | 1,376 | 1,387 | 0 | 5 | | 0.38 | |
FEQVVMZN | | 1,388 | 1,376 | 1,387 | 0 | 5 | | 0.38 | |
FERG | Ferguson Plc | 17,610 | 16,740 | 17,460 | 13.7K | 380 | | 2.22 | |
FESZQMVC | | 1,526 | 1,509 | 1,524 | 0 | 9 | | 0.58 | |
FESZQMVN | | 1,526 | 1,509 | 1,524 | 0 | 9 | | 0.58 | |
FEUD | First Trust Global Funds Public Limited | 4,210 | 4,202 | 4,210 | 380 | -2 | | 0.05 | |
FEUI | Fidelity Ucits Icav | 5.561 | 5.502 | 5.561 | 100 | 0.050 | | 0.91 | |
FEUR | | 8.230 | 8.212 | 8.295 | 1.1K | -0.002 | | 0.02 | |
